Wall of Stars
The Stars Record Book
The best to ever wear the Stars sweater.
Career points154Cale Adamovich2022–26
Career goals75Hunter Schwehr2013–17
Single-season points73Cale Adamovich2025–26
Career goalie wins35Max Gutjahr2016–19
Career Leaders: Skaters
Points
| 1 | Cale Adamovich2022–26 · 93 GP | 154 |
| 2 | Hunter Schwehr2013–17 · 96 GP | 144 |
| 3 | Payton Trammel2010–12 · 48 GP | 118 |
| 4 | Noah Krueger2013–17 · 96 GP | 99 |
| 5 | Max Mantey2010–12 · 48 GP | 85 |
| 6 | Jonathan Kwasny2014–18 · 96 GP | 75 |
| 7 | Andrew OstermannACTIVE2025–26 · 24 GP | 63 |
| T8 | Owen Mursau2018–22 · 90 GP | 61 |
| T8 | Blayke Adamovich2022–26 · 84 GP | 61 |
| 10 | Noah Hablewitz2013–17 · 81 GP | 58 |
Goals
| 1 | Hunter Schwehr2013–17 · 96 GP | 75 |
| 2 | Payton Trammel2010–12 · 48 GP | 72 |
| 3 | Cale Adamovich2022–26 · 93 GP | 69 |
| 4 | Noah Krueger2013–17 · 96 GP | 51 |
| 5 | Ryan Ostermann2022–25 · 68 GP | 35 |
| 6 | Max Mantey2010–12 · 48 GP | 34 |
| 7 | Jonathan Kwasny2014–18 · 96 GP | 30 |
| 8 | Zane Van Zeeland2017–20 · 69 GP | 29 |
| T9 | Zachary Bishop2014–18 · 92 GP | 28 |
| T9 | Levi O'Brien2011–15 · 87 GP | 28 |
Assists
| 1 | Cale Adamovich2022–26 · 93 GP | 85 |
| 2 | Hunter Schwehr2013–17 · 96 GP | 69 |
| 3 | Max Mantey2010–12 · 48 GP | 51 |
| 4 | Noah Krueger2013–17 · 96 GP | 48 |
| 5 | Payton Trammel2010–12 · 48 GP | 46 |
| 6 | Jonathan Kwasny2014–18 · 96 GP | 45 |
| T7 | Blayke Adamovich2022–26 · 84 GP | 39 |
| T7 | Andrew OstermannACTIVE2025–26 · 24 GP | 39 |
| 9 | Lucas Ohland2010–12 · 48 GP | 38 |
| 10 | Owen Mursau2018–22 · 90 GP | 36 |
Points Per GameMIN 20 GP
| 1 | Andrew OstermannACTIVE2025–26 · 24 GP | 2.62 |
| 2 | Payton Trammel2010–12 · 48 GP | 2.46 |
| 3 | Max Mantey2010–12 · 48 GP | 1.77 |
| 4 | Cale Adamovich2022–26 · 93 GP | 1.66 |
| 5 | Hunter Schwehr2013–17 · 96 GP | 1.50 |
| 6 | Kang So Lee2011–12 · 24 GP | 1.46 |
| 7 | Parker JanssenACTIVE2024–26 · 46 GP | 1.26 |
| T8 | Lucas Ohland2010–12 · 48 GP | 1.12 |
| T8 | Kang Soo Lee2010–11 · 24 GP | 1.12 |
| 10 | Preston McGinnisACTIVE2024–26 · 47 GP | 1.09 |
Penalty Minutes
| 1 | Garrett Benz2010–14 · 95 GP | 128 |
| 2 | Will Cote2021–25 · 91 GP | 121 |
| 3 | Chase Hunter2014–18 · 83 GP | 110 |
| 4 | Scott Trevethan2012–15 · 71 GP | 105 |
| 5 | Hunter Schwehr2013–17 · 96 GP | 103 |
| 6 | Trent Christoffel2017–19 · 46 GP | 102 |
| 7 | Lucas Ohland2010–12 · 48 GP | 100 |
| 8 | Nolan Lamers2017–21 · 91 GP | 98 |
| 9 | Alex Gutjahr2011–15 · 95 GP | 90 |
| 10 | Jeremiah DeValk2015–19 · 92 GP | 88 |
Career Leaders: Goalies
Wins
| 1 | Max Gutjahr2016–19 · 67 GP | 35 |
| 2 | Elliot Reichenbacher2022–26 · 82 GP | 32 |
| 3 | Brandon Philipsen2010–12 · 42 GP | 23 |
| 4 | Nathan DeLisle2014–16 · 48 GP | 15 |
| 5 | Brett Nyman2011–14 · 54 GP | 14 |
| T6 | Colin Hartel2014–16 · 42 GP | 7 |
| T6 | Logan Brownson2021–25 · 42 GP | 7 |
| 8 | Mitch Kroll2015–18 · 46 GP | 5 |
| 9 | Nathan Edwards2012–14 · 15 GP | 4 |
| 10 | Dylan Olsen2019–21 · 22 GP | 3 |
Shutouts
| 1 | Max Gutjahr2016–19 · 67 GP | 7 |
| 2 | Elliot Reichenbacher2022–26 · 82 GP | 3 |
| T3 | Nathan DeLisle2014–16 · 48 GP | 2 |
| T3 | Mark Watson2019–22 · 45 GP | 2 |
| T3 | Dylan Grammont2019–22 · 29 GP | 2 |
| T3 | Nathan Edwards2012–14 · 15 GP | 2 |
| T7 | Brett Nyman2011–14 · 54 GP | 1 |
| T7 | Mitch Kroll2015–18 · 46 GP | 1 |
| T7 | Colin Hartel2014–16 · 42 GP | 1 |
| T7 | Easton ThoresenACTIVE2025–26 · 6 GP | 1 |
Goals Against AvgMIN 10 FULL GAMES
| 1 | Max Gutjahr2016–19 · 67 GP | 2.53 |
| 2 | Colin Hartel2014–16 · 42 GP | 2.86 |
| 3 | Nathan DeLisle2014–16 · 48 GP | 3.69 |
| 4 | Brett Nyman2011–14 · 54 GP | 3.95 |
| 5 | Brandon Philipsen2010–12 · 42 GP | 4.04 |
| 6 | Logan Brownson2021–25 · 42 GP | 4.13 |
| 7 | Elliot Reichenbacher2022–26 · 82 GP | 4.14 |
| 8 | Nathan Edwards2012–14 · 15 GP | 4.35 |
| 9 | Dylan Grammont2019–22 · 29 GP | 5.20 |
| 10 | Mark Watson2019–22 · 45 GP | 5.44 |
Save PercentageMIN 10 FULL GAMES
| 1 | Max Gutjahr2016–19 · 67 GP | .927 |
| 2 | Colin Hartel2014–16 · 42 GP | .897 |
| 3 | Brett Nyman2011–14 · 54 GP | .893 |
| 4 | Brandon Philipsen2010–12 · 42 GP | .870 |
| 5 | Nathan DeLisle2014–16 · 48 GP | .869 |
| T6 | Elliot Reichenbacher2022–26 · 82 GP | .866 |
| T6 | Mark Watson2019–22 · 45 GP | .866 |
| 8 | Dylan Grammont2019–22 · 29 GP | .862 |
| 9 | Logan Brownson2021–25 · 42 GP | .854 |
| 10 | Nathan Edwards2012–14 · 15 GP | .849 |
Single-Season Records: Skaters
Points
| 1 | Cale Adamovich2025–26 · 24 GP | 73 |
| 2 | Hunter Schwehr2016–17 · 24 GP | 72 |
| T3 | Payton Trammel2010–11 · 24 GP | 63 |
| T3 | Andrew OstermannACTIVE2025–26 · 24 GP | 63 |
| 5 | Payton Trammel2011–12 · 24 GP | 55 |
| 6 | Cale Adamovich2024–25 · 23 GP | 49 |
| 7 | Noah Krueger2016–17 · 24 GP | 45 |
| 8 | Max Mantey2011–12 · 24 GP | 44 |
| T9 | Max Mantey2010–11 · 24 GP | 41 |
| T9 | Hunter Schwehr2015–16 · 24 GP | 41 |
Goals
| 1 | Payton Trammel2010–11 · 24 GP | 41 |
| 2 | Hunter Schwehr2016–17 · 24 GP | 40 |
| 3 | Cale Adamovich2025–26 · 24 GP | 34 |
| 4 | Payton Trammel2011–12 · 24 GP | 31 |
| 5 | Cale Adamovich2024–25 · 23 GP | 26 |
| T6 | Noah Krueger2016–17 · 24 GP | 24 |
| T6 | Andrew OstermannACTIVE2025–26 · 24 GP | 24 |
| 8 | Ryan Ostermann2024–25 · 22 GP | 22 |
| 9 | Hunter Schwehr2015–16 · 24 GP | 21 |
| 10 | Max Mantey2011–12 · 24 GP | 19 |
Assists
| T1 | Andrew OstermannACTIVE2025–26 · 24 GP | 39 |
| T1 | Cale Adamovich2025–26 · 24 GP | 39 |
| 3 | Hunter Schwehr2016–17 · 24 GP | 32 |
| 4 | Max Mantey2010–11 · 24 GP | 26 |
| 5 | Max Mantey2011–12 · 24 GP | 25 |
| T6 | Payton Trammel2011–12 · 24 GP | 24 |
| T6 | Jonathan Kwasny2016–17 · 24 GP | 24 |
| 8 | Cale Adamovich2024–25 · 23 GP | 23 |
| 9 | Payton Trammel2010–11 · 24 GP | 22 |
| 10 | Lucas Ohland2011–12 · 24 GP | 21 |
Points Per GameMIN 10 GP
| 1 | Cale Adamovich2025–26 · 24 GP | 3.04 |
| 2 | Hunter Schwehr2016–17 · 24 GP | 3.00 |
| T3 | Payton Trammel2010–11 · 24 GP | 2.62 |
| T3 | Andrew OstermannACTIVE2025–26 · 24 GP | 2.62 |
| 5 | Payton Trammel2011–12 · 24 GP | 2.29 |
| 6 | Cale Adamovich2024–25 · 23 GP | 2.13 |
| 7 | Noah Krueger2016–17 · 24 GP | 1.88 |
| 8 | Max Mantey2011–12 · 24 GP | 1.83 |
| T9 | Max Mantey2010–11 · 24 GP | 1.71 |
| T9 | Hunter Schwehr2015–16 · 24 GP | 1.71 |
Penalty Minutes
| 1 | Lucas Ohland2011–12 · 24 GP | 74 |
| 2 | Garrett Benz2013–14 · 24 GP | 71 |
| 3 | Colin Englebert2011–12 · 24 GP | 64 |
| 4 | Trent Christoffel2018–19 · 22 GP | 61 |
| 5 | Spencer Tufnell2018–19 · 22 GP | 56 |
| 6 | Brett Obermeier2010–11 · 24 GP | 52 |
| 7 | Owen Atkinson2022–23 · 23 GP | 50 |
| T8 | Cale Adamovich2025–26 · 24 GP | 49 |
| T8 | Connor Janssen2019–20 · 23 GP | 49 |
| 10 | Andrew OstermannACTIVE2025–26 · 24 GP | 47 |
Single-Season Records: Goalies
Wins
| 1 | Max Gutjahr2016–17 · 23 GP | 16 |
| 2 | Elliot Reichenbacher2025–26 · 20 GP | 15 |
| T3 | Brandon Philipsen2010–11 · 24 GP | 12 |
| T3 | Max Gutjahr2017–18 · 22 GP | 12 |
| 5 | Brandon Philipsen2011–12 · 18 GP | 11 |
| T6 | Elliot Reichenbacher2023–24 · 25 GP | 8 |
| T6 | Nathan DeLisle2015–16 · 24 GP | 8 |
| T8 | Nathan DeLisle2014–15 · 24 GP | 7 |
| T8 | Max Gutjahr2018–19 · 22 GP | 7 |
| T8 | Brett Nyman2013–14 · 21 GP | 7 |
Shutouts
| T1 | Max Gutjahr2016–17 · 23 GP | 3 |
| T1 | Max Gutjahr2018–19 · 22 GP | 3 |
| T3 | Dylan Grammont2021–22 · 22 GP | 2 |
| T3 | Elliot Reichenbacher2025–26 · 20 GP | 2 |
| T5 | Nathan DeLisle2014–15 · 24 GP | 1 |
| T5 | Nathan DeLisle2015–16 · 24 GP | 1 |
| T5 | Mitch Kroll2017–18 · 22 GP | 1 |
| T5 | Max Gutjahr2017–18 · 22 GP | 1 |
| T5 | Brett Nyman2013–14 · 21 GP | 1 |
| T5 | Colin Hartel2014–15 · 21 GP | 1 |
Goals Against AvgMIN 8 FULL GAMES
| 1 | Max Gutjahr2016–17 · 23 GP | 1.93 |
| 2 | Logan Brownson2024–25 · 16 GP | 2.03 |
| 3 | Max Gutjahr2017–18 · 22 GP | 2.49 |
| 4 | Elliot Reichenbacher2025–26 · 20 GP | 2.72 |
| 5 | Brandon Philipsen2011–12 · 18 GP | 3.04 |
| T6 | Max Gutjahr2018–19 · 22 GP | 3.19 |
| T6 | Colin Hartel2014–15 · 21 GP | 3.19 |
| 8 | Nathan DeLisle2014–15 · 24 GP | 3.58 |
| 9 | Nathan DeLisle2015–16 · 24 GP | 3.77 |
| 10 | Brett Nyman2013–14 · 21 GP | 3.99 |
Save PercentageMIN 8 FULL GAMES
| 1 | Max Gutjahr2017–18 · 22 GP | .931 |
| 2 | Max Gutjahr2018–19 · 22 GP | .926 |
| 3 | Max Gutjahr2016–17 · 23 GP | .923 |
| 4 | Logan Brownson2024–25 · 16 GP | .895 |
| 5 | Elliot Reichenbacher2025–26 · 20 GP | .892 |
| 6 | Brett Nyman2013–14 · 21 GP | .890 |
| 7 | Brandon Philipsen2011–12 · 18 GP | .887 |
| T8 | Dylan Grammont2021–22 · 22 GP | .882 |
| T8 | Brett Nyman2012–13 · 20 GP | .882 |
| 10 | Nathan DeLisle2015–16 · 24 GP | .881 |
Regular-season games only, 2010–11 through 2025–26. Source: Wisconsin Prep Hockey. Updated 2026-11-06.
GAA is goals against per 51 minutes (three 17-minute periods). Goalie averages require the minutes of 10 full games (career) or 8 full games (season). Save percentage = saves ÷ (saves + goals against).
Missing a season or spot a typo? Let us know and we'll get the record book updated.