Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Collins, Camden | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Reichenbacher, Elliot | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Muller, Nathan | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Robb, Samuel | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Massey, Daichi | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Weyers, Mason | 4 | 0 | 0 | 0 | 0.0 | 0 | |
McGinnis, Preston | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Pruno, Brandon | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Janssen, Parker | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Beyer, Weston | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Thoresen, Cody | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Lautenschlager, Mason | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Rosenbeck, Mason | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Process, Braden | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Ostermann, Ryan | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Cote, William | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Tretinyak, Luke | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Clavijo, Logan | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Adamovich, Cale | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Adamovich, Blayke | 4 | 0 | 0 | 0 | 0.0 | 0 | |
McQuaid, Willem | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Berendsen, Kale | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Eckes, Aiden | 4 | 0 | 0 | 0 | 0.0 | 0 | |
Brownson, Logan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Murphy, Quinn | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Buck, Asher | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Herron, Xander | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | SO | GA | GAA | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |